Specifications | Sodium Bromide |
Assay | 98.5% |
Formula | BrNa |
Appearance | White hygroscopic powder |
Melting Point | 747 C (1,377 F; 1,020 K) (anhydrous) 36 C (97 F; 309 K) (Dihydrate) decomposes |
Density | 3.21 g/cm3 (anhydrous), 2.18 g/cm3 (Dihydrate) |
Vapor Pressure | 1 torr (806 C), 5 torr (903 C) |
Molar Mass | 102.89 g mol |
Solubility | Soluble in Alcohol, Acetone |
pH Value | 7 |
Moisture | 5.0% |
Solubility in Water | 71.35 g/100 mL (20 C), 79.52 g/100 mL (0 C) 94.32 g/100 mL (25 C), 104.9 g/100 mL (40 C) 116.2 g/100 mL (100 C) |
Boiling Point | 1,390 C (2,530 F; 1,660 K) |
Chlorides | 00.6% max |
Bromates | 00.001% max |
Heavy Metals | 00.001% max |
Iron | 00.008% max |
Sulphate | 00.06% max |
Alkali | 00.02% max |
Arsenic | 10 ppm max |
Barium | To pass Test |
SAMUH LAXMI CHEMICALS (BOM) P. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |