08045476867
Specifications | Potassium Chloride |
Density | 1.98 g/mL at 25 °C(lit.) |
K2O | 60% min |
KCI Dry Basis Assay (DBA) | 98% min KCI |
Mol. Weight | 74.55 |
Moisture % by Wt. Max. | 1% |
Appearance | White Crystalline solid |
Iron | 100 ppm |
Insoluble in Water | 0.1% max |
pH Value | 7 |
Heavy Metals | 10 ppm max |
Arsenic | 10 Ppm max |
Calcium & Magnesium | Passes the Test |
Sulphate | 300 ppm max |
Bromide | 0.1% |
SAMUH LAXMI CHEMICALS (BOM) P. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |