Iron (II) Sulfide or Ferrous Sulfide is a compound with the formula FeS. In practice, iron sulfides are often non-stoichiometric. Powdered iron sulfide is pyrophoric (ignites spontaneously in air).
As organic matter decays under low-oxygen (or hypoxic) conditions such as in swamps or dead zones of lakes and oceans, sulfate-reducing bacteria will use the sulfates present in the water to oxidize the organic matter, producing hydrogen as waste. Some of the hydrogen sulfide will react with metal ions in the water to produce metal sulfides, which are not water soluble. These metal sulfides, such as iron (II) sulfide, are often black or brown, leading to the color of sludge.
Ferrous Sulphide (Lump/Stick/Powder)
We are manufacturing Ferrous Sulphide in Technical, Pure & LR Grade. Iron Sulphide available in Lumps, Powder and Sticks. These Products are available in 50 kgs Bag/Drum.
Specifications:
CAS No. 1317-37-9
Sr. No. | Properties | |
1 | Density | 4.84 g/cm3 |
2 | Molar mass | 87.910 g/mol |
3 | Assay | 80% - 85% |
4 | Fe Content | 70% - 73% |
5 | S Content | 28% - 32% |
6 | pH Value | 6 |
7 | Molecular Formula | FeS |
8 | Solubility in Water | Insoluble |
9 | Melting Point | 1194 |
10 | Solubility | Reacts in acid |
11 | Appearance | Black solid, lumps, powder or Sticks |
12 | Ferrous Sulphide (FeS) | 62.5% min |
13 | Total Sulphur (S) | 27-30% min |
14 | Carbon (C) | 0.1% max |
15 | Copper (Cu) | 0.5% max |
16 | Silica (Si) | 0.5% max |
17 | Sticks Size (Broken Sticks) | 16 mm |
Ferrous Di Sulphide (Iron Pyrites) (Lumps/Powder)
We are manufacturing Ferrous Di Sulphide in Technical, Pure & LR Grade. Iron Sulphide available in Lumps and Powder. These Products are available in 50 kgs Bag/Drum.
Specifications:
CAS No. 61027-07-4
Sr. No. | Properties | |
1 | Density (@ 20°C) | 4.7 g/cm3 |
2 | Bulk Density (g/cm3) | 2.2-2.5 |
3 | Molecular Weight | 119.98 |
4 | Assay | 99.8% |
5 | pH Value (10% aqueous sol.) | 4.0- 6.0 |
6 | Melting Point | ~ 1193 |
7 | Solubility in water | Insoluble |
8 | Appearance | Dark gray to black Lumps or Powder |
9 | Odor | Sulfurous |
10 | Specific Gravity | 4.95 to 5.10 |
11 | Sulphur (S) | 42-48% min |
12 | Iron (Fes) | 44-48% min |
13 | CO2 | 01-04% max |
14 | Silica (Si) | 01-03% max |
SAMUH LAXMI CHEMICALS (BOM) P. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |