Specifications | Calcium Bromide |
Assay | 98.0% (CaBr2, calc. based on dry substance) |
Molecular Formula | CaBr2 |
Appearance | Odorless, Very hygroscopic colorless crystals |
Melting Point | 730 °C (1,350 °F; 1,000 K) |
Density | 3.353 g/cm3 |
Acidity | 9 |
Molar Mass | 199.89 g/mol (anhydrous) 235.98 g/mol (dihydrate) |
Solubility | Soluble in Alcohol, Acetone |
pH Value | 7 |
Moisture | 3.0% max |
Solubility in Water | 125 g/100 mL (0 °C), 143 g/100 ml (20°C) 312 g/100 mL (100 °C) |
Boiling Point | 1935 °C (anhydrous), 810 °C (dihydrate) |
chloride (Cl-) | 0.2% Max |
sulfate (SO42-) | 0.05% max |
Cu | 50 mg/kg |
Zn | 50 mg/kg |
Pb | 10 mg/kg |
Ni | 50 mg/kg |
Fe | 10 mg/kg |
SAMUH LAXMI CHEMICALS (BOM) P. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |